Winter Springs Market Report
$519,766
AVERAGE PRICE OF 143 HOMES$313,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,718,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$467,531
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$592,661
AVERAGE PRICE OF 32 HOMES WITH A POOL$534,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $519,766 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $145,000 |
2 bedrooms | $257,200 |
3 bedrooms | $398,697 |
4 bedrooms | $532,214 |
5 bedrooms | $753,599 |
Winter Springs Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 157 | 155 | 174 | 178 | 180 |
Average Price | $471,098 | $453,541 | $453,476 | $442,331 | $438,487 |
Avg Price Change | +3.87% | +0.01% | +2.52% | +0.88% | -0.75% |
Median Price | $440,808 | $438,352 | $438,250 | $429,794 | $421,603 |
Med Price Change | +0.56% | +0.02% | +1.97% | +1.94% | +0.97% |
Avg Bedrooms | 3.17 beds | 3.15 beds | 3.28 beds | 3.17 beds | 3.16 beds |
Avg Bathrooms | 2.7 baths | 2.69 baths | 2.71 baths | 2.59 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Howell High | 5 | $345,960 | 26 days |
Oviedo High | 15 | $613,177 | 38 days |
Winter Springs High | 91 | $456,140 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $519,766 | 122 days |
Distressed Homes | 1 | $313,500 | 45 days |
Multi-Million Dollar Homes | 4 | $2,718,750 | 307 days |
Newly Built Homes | 38 | $467,531 | 313 days |
Homes with a Pool | 32 | $592,661 | 55 days |
Reduced Price Homes | 7 | $534,971 | 59 days |