Oviedo Market Report
$633,746
AVERAGE PRICE OF 258 HOMES$749,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,184,912
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$668,070
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$689,946
AVERAGE PRICE OF 63 HOMES WITH A POOL$587,818
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $633,746 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $230,000 |
2 bedrooms | $304,816 |
3 bedrooms | $437,883 |
4 bedrooms | $720,624 |
5 bedrooms | $955,248 |
Oviedo Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 250 | 253 | 279 | 276 | 268 |
Average Price | $647,309 | $647,853 | $663,729 | $680,767 | $639,417 |
Avg Price Change | -0.08% | -2.45% | -2.57% | +6.47% | +2.35% |
Median Price | $507,283 | $510,936 | $540,373 | $541,791 | $516,415 |
Med Price Change | -0.72% | -5.76% | -0.26% | +4.91% | +1.28% |
Avg Bedrooms | 3.06 beds | 3.06 beds | 3.16 beds | 3.22 beds | 3.04 beds |
Avg Bathrooms | 2.59 baths | 2.62 baths | 2.68 baths | 2.73 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 52 | $627,638 | 50 days |
Lake Howell High | 48 | $648,484 | 103 days |
Oviedo High | 99 | $585,615 | 238 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $633,746 | 159 days |
Distressed Homes | 1 | $749,900 | 52 days |
Multi-Million Dollar Homes | 17 | $2,184,912 | 472 days |
Newly Built Homes | 67 | $668,070 | 371 days |
Homes with a Pool | 63 | $689,946 | 37 days |
Reduced Price Homes | 11 | $587,818 | 52 days |