Orlando Market Report
$570,560
AVERAGE PRICE OF 3,591 HOMES$275,632
AVERAGE PRICE OF 47 DISTRESSED HOMES$2,569,048
AVERAGE PRICE OF 296 MULTI-MILLION DOLLAR HOMES$818,902
AVERAGE PRICE OF 404 NEWLY BUILT HOMES$996,473
AVERAGE PRICE OF 515 HOMES WITH A POOL$482,375
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $570,560 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $168,402 |
2 bedrooms | $261,773 |
3 bedrooms | $415,226 |
4 bedrooms | $627,095 |
5 bedrooms | $1,035,195 |
Orlando Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,448 | 3,648 | 3,873 | 3,961 | 4,228 |
Average Price | $571,813 | $556,072 | $551,309 | $558,599 | $555,700 |
Avg Price Change | +2.83% | +0.86% | -1.32% | +0.52% | -0.23% |
Median Price | $383,578 | $383,932 | $389,654 | $392,175 | $398,388 |
Med Price Change | -0.09% | -1.49% | -0.65% | -1.58% | -0.57% |
Avg Bedrooms | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds | 2.82 beds |
Avg Bathrooms | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 174 | $459,435 | 83 days |
Colonial High | 139 | $405,872 | 73 days |
East River High | 153 | $426,261 | 106 days |
Edgewater High | 171 | $618,727 | 109 days |
Lake Nona High | 327 | $926,686 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,591 | $570,560 | 106 days |
Distressed Homes | 47 | $275,632 | 161 days |
Multi-Million Dollar Homes | 296 | $2,569,048 | 181 days |
Newly Built Homes | 404 | $818,902 | 165 days |
Homes with a Pool | 515 | $996,473 | 93 days |
Reduced Price Homes | 144 | $482,375 | 73 days |