Orlando Market Report
$613,979
AVERAGE PRICE OF 3,592 HOMES$328,683
AVERAGE PRICE OF 65 DISTRESSED HOMES$2,512,660
AVERAGE PRICE OF 346 MULTI-MILLION DOLLAR HOMES$841,550
AVERAGE PRICE OF 498 NEWLY BUILT HOMES$1,022,235
AVERAGE PRICE OF 534 HOMES WITH A POOL$601,869
AVERAGE PRICE OF 89 REDUCED PRICE HOMESAverage Home
Average Price | $613,979 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $176,258 |
2 bedrooms | $272,121 |
3 bedrooms | $448,528 |
4 bedrooms | $669,304 |
5 bedrooms | $1,026,102 |
Orlando Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,590 | 3,609 | 3,660 | 3,448 | 3,648 |
Average Price | $603,788 | $583,630 | $571,471 | $571,813 | $556,072 |
Avg Price Change | +3.45% | +2.13% | -0.06% | +2.83% | +0.86% |
Median Price | $395,502 | $386,675 | $379,595 | $383,578 | $383,932 |
Med Price Change | +2.28% | +1.87% | -1.05% | -0.09% | -1.49% |
Avg Bedrooms | 2.72 beds | 2.71 beds | 2.73 beds | 2.73 beds | 2.75 beds |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.16 baths | 2.15 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 152 | $520,062 | 70 days |
Colonial High | 152 | $466,702 | 75 days |
East River High | 130 | $410,082 | 114 days |
Edgewater High | 166 | $656,901 | 98 days |
Lake Nona High | 448 | $900,201 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,592 | $613,979 | 108 days |
Distressed Homes | 65 | $328,683 | 157 days |
Multi-Million Dollar Homes | 346 | $2,512,660 | 182 days |
Newly Built Homes | 498 | $841,550 | 170 days |
Homes with a Pool | 534 | $1,022,235 | 83 days |
Reduced Price Homes | 89 | $601,869 | 59 days |