Ocoee Market Report
$427,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,990,909
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$499,462
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$558,618
AVERAGE PRICE OF 36 HOMES WITH A POOL$469,985
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $207,500 |
2 bedrooms | $237,125 |
3 bedrooms | n/a |
4 bedrooms | $539,073 |
5 bedrooms | $615,727 |
Ocoee Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 148 | 151 | 153 | 147 | 131 |
Average Price | n/a | n/a | n/a | n/a | $49,195 |
Avg Price Change | n/a | n/a | n/a | n/a | -893.13% |
Median Price | $480,731 | $468,533 | $452,814 | $451,937 | $448,531 |
Med Price Change | +2.60% | +3.47% | +0.19% | +0.76% | +0.56% |
Avg Bedrooms | 3.09 beds | 3.07 beds | 3.06 beds | 3.04 beds | 2.94 beds |
Avg Bathrooms | 2.31 baths | 2.31 baths | 2.26 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocoee High | 69 | n/a | 61 days |
Olympia High | 1 | $785,000 | 15 days |
Wekiva High | 8 | $390,275 | 77 days |
West Orange High | 8 | $585,862 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | n/a | 83 days |
Distressed Homes | 4 | $427,425 | 28 days |
Multi-Million Dollar Homes | 11 | $1,990,909 | 290 days |
Newly Built Homes | 29 | $499,462 | 77 days |
Homes with a Pool | 36 | $558,618 | 35 days |
Reduced Price Homes | 7 | $469,985 | 62 days |