Kissimmee Market Report
$522,971
AVERAGE PRICE OF 2,441 HOMES$326,473
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,353,586
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$451,940
AVERAGE PRICE OF 589 NEWLY BUILT HOMES$668,205
AVERAGE PRICE OF 670 HOMES WITH A POOL$554,186
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $522,971 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $258,692 |
2 bedrooms | $331,277 |
3 bedrooms | $371,949 |
4 bedrooms | $455,489 |
5 bedrooms | $624,080 |
Kissimmee Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,432 | 2,482 | 2,461 | 2,298 | 2,394 |
Average Price | $501,015 | $501,991 | $496,468 | $505,328 | $503,931 |
Avg Price Change | -0.19% | +1.11% | -1.78% | +0.28% | +1.22% |
Median Price | $399,985 | $399,978 | $399,900 | $399,969 | $399,809 |
Med Price Change | +0.00% | +0.02% | -0.02% | +0.04% | +0.34% |
Avg Bedrooms | 3.5 beds | 3.49 beds | 3.46 beds | 3.47 beds | 3.48 beds |
Avg Bathrooms | 2.79 baths | 2.78 baths | 2.83 baths | 2.85 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 219 | $478,570 | 85 days |
Gateway High School (9 12) | 88 | $446,260 | 99 days |
Liberty High | 141 | $429,670 | 76 days |
Osceola High School | 79 | $458,527 | 111 days |
Poinciana High School | 218 | $450,758 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,441 | $522,971 | 106 days |
Distressed Homes | 15 | $326,473 | 121 days |
Multi-Million Dollar Homes | 120 | $2,353,586 | 200 days |
Newly Built Homes | 589 | $451,940 | 122 days |
Homes with a Pool | 670 | $668,205 | 85 days |
Reduced Price Homes | 76 | $554,186 | 85 days |