Davenport Market Report
$463,392
AVERAGE PRICE OF 1,391 HOMES$597,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,718,633
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$427,749
AVERAGE PRICE OF 533 NEWLY BUILT HOMES$600,034
AVERAGE PRICE OF 434 HOMES WITH A POOL$484,896
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $463,392 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $103,314 |
2 bedrooms | $260,609 |
3 bedrooms | $360,539 |
4 bedrooms | $433,444 |
5 bedrooms | $535,113 |
Davenport Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,308 | n/a | n/a | n/a | 906 |
Average Price | $464,141 | n/a | n/a | n/a | $427,743 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.01% |
Median Price | $405,257 | n/a | n/a | n/a | $371,945 |
Med Price Change | n/a | n/a | n/a | n/a | +2.21% |
Avg Bedrooms | 3.72 beds | n/a | n/a | n/a | 3.61 beds |
Avg Bathrooms | 2.82 baths | n/a | n/a | n/a | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 13 | $672,956 | 49 days |
Davenport High School | 26 | $451,511 | 31 days |
Osceola County School For Arts | 3 | $476,300 | 54 days |
Poinciana High School | 21 | $498,195 | 57 days |
Ridge Community Senior High | 416 | $412,130 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,391 | $463,392 | 65 days |
Distressed Homes | 2 | $597,000 | 66 days |
Multi-Million Dollar Homes | 36 | $1,718,633 | 139 days |
Newly Built Homes | 533 | $427,749 | 72 days |
Homes with a Pool | 434 | $600,034 | 54 days |
Reduced Price Homes | 74 | $484,896 | 50 days |