Davenport Market Report
$503,492
AVERAGE PRICE OF 1,490 HOMES$224,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,481,205
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$519,420
AVERAGE PRICE OF 544 NEWLY BUILT HOMES$642,482
AVERAGE PRICE OF 565 HOMES WITH A POOL$448,970
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $503,492 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $99,116 |
2 bedrooms | $289,812 |
3 bedrooms | $352,472 |
4 bedrooms | $429,117 |
5 bedrooms | $526,311 |
Davenport Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,462 | 1,453 | 1,481 | 1,403 | 1,455 |
Average Price | $484,879 | $481,145 | $460,963 | $493,889 | $453,344 |
Avg Price Change | +0.78% | +4.38% | -7.14% | +8.94% | -0.10% |
Median Price | $400,986 | $400,146 | $398,790 | $398,574 | $396,831 |
Med Price Change | +0.21% | +0.34% | +0.05% | +0.44% | -0.39% |
Avg Bedrooms | 3.9 beds | 3.9 beds | 3.9 beds | 3.88 beds | 3.83 beds |
Avg Bathrooms | 3.05 baths | 3.02 baths | 3.02 baths | 2.97 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 17 | $552,899 | 85 days |
Davenport High School | 102 | $411,537 | 61 days |
Haines City Senior High | 4 | $375,964 | 51 days |
Poinciana High School | 22 | $445,927 | 111 days |
Ridge Community Senior High | 372 | $403,842 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,490 | $503,492 | 103 days |
Distressed Homes | 1 | $224,900 | 28 days |
Multi-Million Dollar Homes | 48 | $2,481,205 | 169 days |
Newly Built Homes | 544 | $519,420 | 105 days |
Homes with a Pool | 565 | $642,482 | 93 days |
Reduced Price Homes | 52 | $448,970 | 73 days |