Davenport Market Report
$488,184
AVERAGE PRICE OF 1,859 HOMES$324,550
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,874,038
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$492,347
AVERAGE PRICE OF 732 NEWLY BUILT HOMES$616,980
AVERAGE PRICE OF 725 HOMES WITH A POOL$411,162
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
Average Price | $488,184 |
Avg Bedrooms | 4.12 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
1 bedroom | $107,584 |
2 bedrooms | $286,317 |
3 bedrooms | $354,730 |
4 bedrooms | $423,562 |
5 bedrooms | $527,458 |
Davenport Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,723 | 1,690 | 1,630 | 1,520 | 1,480 |
Average Price | $493,801 | $496,309 | $507,010 | $505,371 | $506,980 |
Avg Price Change | -0.51% | -2.16% | +0.32% | -0.32% | +1.29% |
Median Price | $420,102 | $419,960 | $413,818 | $407,053 | $408,252 |
Med Price Change | +0.03% | +1.48% | +1.66% | -0.29% | +0.19% |
Avg Bedrooms | 4.12 beds | 4.1 beds | 4.09 beds | 4.02 beds | 4 beds |
Avg Bathrooms | 3.22 baths | 3.2 baths | 3.2 baths | 3.16 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 36 | $556,844 | 93 days |
Davenport High School | 159 | $424,127 | 68 days |
Osceola County School For Arts | 2 | $334,450 | 37 days |
Poinciana High School | 33 | $560,298 | 114 days |
Ridge Community Senior High | 396 | $403,835 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,859 | $488,184 | 100 days |
Distressed Homes | 4 | $324,550 | 54 days |
Multi-Million Dollar Homes | 51 | $1,874,038 | 179 days |
Newly Built Homes | 732 | $492,347 | 94 days |
Homes with a Pool | 725 | $616,980 | 101 days |
Reduced Price Homes | 98 | $411,162 | 65 days |