Clermont Market Report
$628,114
AVERAGE PRICE OF 743 HOMES$338,733
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,132,185
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$555,270
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$664,711
AVERAGE PRICE OF 143 HOMES WITH A POOL$502,273
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $628,114 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $156,775 |
2 bedrooms | $378,551 |
3 bedrooms | $479,549 |
4 bedrooms | $541,189 |
5 bedrooms | $698,427 |
Clermont Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 734 | 722 | 717 | 712 | 700 |
Average Price | $629,444 | $641,040 | $634,311 | $630,973 | $634,282 |
Avg Price Change | -1.84% | +1.06% | +0.53% | -0.52% | +1.28% |
Median Price | $464,854 | $473,897 | $478,911 | $477,159 | $476,910 |
Med Price Change | -1.95% | -1.06% | +0.37% | +0.05% | -0.16% |
Avg Bedrooms | 2.98 beds | 2.97 beds | 2.94 beds | 2.89 beds | 2.84 beds |
Avg Bathrooms | 2.32 baths | 2.31 baths | 2.3 baths | 2.27 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 256 | $568,806 | 98 days |
Lake Minneola High | 31 | $611,600 | 135 days |
Mount Dora High | 1 | $275,000 | 782 days |
South Lake High | 38 | $528,300 | 75 days |
Tavares High | 1 | $675,000 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 743 | $628,114 | 114 days |
Distressed Homes | 3 | $338,733 | 111 days |
Multi-Million Dollar Homes | 47 | $3,132,185 | 233 days |
Newly Built Homes | 227 | $555,270 | 131 days |
Homes with a Pool | 143 | $664,711 | 74 days |
Reduced Price Homes | 46 | $502,273 | 45 days |